The 2011 Hyundai Sonata Limited is a stylish midsize sedan that combines comfort, performance, and value. With its modern design, spacious cabin, and premium features, it is an excellent choice for commuters, families, and anyone looking for a dependable used vehicle.
Powered by a fuel-efficient 2.4L 4-cylinder engine paired with a smooth automatic transmission, the Sonata Limited delivers an enjoyable driving experience while keeping fuel costs low. Inside, you’ll find a refined interior with leather seating, heated front and rear seats, a power sunroof, dual-zone automatic climate control, Bluetooth connectivity, premium audio, and many other convenience features.
Safety is another highlight of the 2011 Sonata Limited, offering multiple airbags, Electronic Stability Control (ESC), Anti-lock Braking System (ABS), Traction Control, and high safety ratings to help provide confidence on every trip.
If you’re searching for a reliable, well-equipped, and affordable used sedan in the Montreal or Longueuil area, the 2011 Hyundai Sonata Limited offers exceptional value with low maintenance costs, excellent fuel economy, and a comfortable ride.
Visit Auto Caspian today to learn more, schedule a test drive, or explore our financing options.
| Specification | Details |
|---|---|
| Year | 2011 |
| Make | Hyundai |
| Model | Sonata Limited |
| Body Style | 4-Door Sedan |
| Engine | 2.4L DOHC 16-Valve GDI Inline 4-Cylinder |
| Horsepower | 198 hp @ 6,300 rpm |
| Torque | 184 lb-ft @ 4,250 rpm |
| Transmission | 6-Speed Automatic with SHIFTRONIC® |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Type | Regular Unleaded Gasoline |
| Fuel Economy (City) | Approximately 8.2 L/100 km |
| Fuel Economy (Highway) | Approximately 5.7 L/100 km |
| Combined Fuel Economy | Approximately 7.1 L/100 km |
| Fuel Tank Capacity | 70 Litres |
| Seating Capacity | 5 Passengers |
| Cargo Capacity | 463 Litres (16.4 cu. ft.) |
| Wheelbase | 2,795 mm (110 in) |
| Overall Length | 4,820 mm (189.8 in) |
| Width | 1,835 mm (72.2 in) |
| Height | 1,470 mm (57.9 in) |
| Curb Weight | Approximately 1,470 kg (3,241 lbs) |
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Steering | Motor-Driven Power Steering (MDPS) |
| Turning Circle | 10.9 m (35.8 ft) |
| Tire Size | 215/55R17 |
| Wheel Size | 17-Inch Alloy Wheels |
| Towing Capacity | Not Recommended by Manufacturer |
Browse through the vast selection of vehicles that have recently been added to our inventory.